The A600 is the most advanced and highest quality kit of its kind. Decades of revision and refinement within its design and manufacturing process have resulted in a helicopter kit unmatched in its industry. RotorWay’s commitment to ensure that each of the components are tested and held to the highest standard, make the A600 the #1 choice of builders worldwide.
A600 Specifications
General
Powerplant | RI 600N/147HP |
Seats | 2 |
Gross Weight | 1500 lbs. (680 kg) |
Empty Weight | 975 lbs. (441 kg) |
Equipped Useful Load | 525 lbs. (243 kg) |
Pilot and Passenger Load | 450 lbs (204 kg) |
Fuel Capacity | 17 U.S. Gallons (64 liters) |
Performance
Rate of Climb | 800 FPM |
Hover in Ground Effect (HIGE) | 6000 ft |
Hover Out of Ground Effect (HOGE) | 4000 ft |
Service Ceiling | 10,000 ft |
Max Fuel Cruise | 90 mph (87 knots) |
Max IAS Sea Level / Standard Day | 120 mph (100 knots) |
Basic Dimensions
Main Rotor Diameter | 25 ft (7.9 meters) |
Tail Rotor Diameter | 50-1/4 in. (1.2 meters) |
Length, Nose to Tail | 22 ft. (6.7 meters) |
Overall Length | 29-1/2 ft. (9 meters) |
Cabin Width | 44 in. (1.1 meters) |
Skid Width | 72 in. (1.8 meters) |
Height | 103 in (2.6 meters) |
Features
Dual FADEC |
Shaft Driven Tail Rotor |
Cog Belt Drive |
Electric Water Pump |
Safer, Wider, Higher Landing Gear |
External Battery Connection |
MGL – Glass PFD, HSI, GPS, DG & More |
Inertia Seat Belts |
Fuel Tank Drain |
Reinforced Tail Boom with Cherry Max Rivets |
Low RPM Warning System |
Lighter, More Powerful Battery |
Leather Interior |